Search All Homes for Sale at RyanVaught.com
Page 1 of 6
Similar Properties
Properties similar to 1965 E 8th Street, CHICO, CA
MLS Properties
| 1925 Waxwing Way, CHICO, CA | $398,000 | ||
| Residential 4 Bedroom 2 Bath 1 Half Bath Built in 2010 | 0.21 Acres 2397 Sq. Ft. | ||
| Live near the Greenline. Ready to build. Located near the Chico Greenline, this plan has a clean, Old World style exterior. All homes are pre-wired for solar power generatin... More information on 1925 waxwing way | |||
| 4448 Goldenrod Way, Chico, CA | $419,000 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 1986 | 1.01 Acres 1790 Sq. Ft. | ||
| Gorgeous ranchette in Nort Chico, loaded with extras! Fabulous pebble-tec pool with loads of decking, screened garden room, additional 2 car garage, mature landscaping, garde... More information on 4448 goldenrod way | |||
| 2865 Beaumont Avenue, Chico, CA | $399,000 | ||
| Residential 4 Bedroom 3 Bath 0 Half Bath Built in 2009 | 0 Acres 2188 Sq. Ft. | ||
| Model Home! Custom kitchen with granite countertops, stainless steel appliances, eating bar, large pantry and cozy dining nook. Large open living room with gas fireplace & l... More information on 2865 beaumont avenue | |||
| 1979 Lionsgate Way, CHICO, CA | $399,000 | ||
| Residential 2 Bedroom 2 Bath Built in 2009 | 1716 Sq. Ft. | ||
| "chico's newest best address" More information on 1979 lionsgate way | |||
| 1828 Almendia Drive, Chico, CA | $429,000 | ||
| Residential 4 Bedroom 2 Bath 1 Half Bath Built in 1983 | 0.29 Acres 3038 Sq. Ft. | ||
| If you are needing space, this is the home for you! Featuring 4 bedrooms, 2.5 baths, in addition to a large bonus/gameroom, this home provides lots of room for entertaining an... More information on 1828 almendia drive | |||
| 345 ENTLER Avenue, Chico, CA | $400,000 | ||
| Residential 3 Bedroom 2 Bath 1 Half Bath Built in 1994 | 1.5 Acres 2307 Sq. Ft. | ||
| This beautiful 3 bed 21/2 bath home is situated on over 1.5 acres in a private park like setting close to town. It features a large inviting entry, family and living rooms, wa... More information on 345 entler avenue | |||
| 8 Picual Court, Chico, CA | $379,500 | ||
| Residential 4 Bedroom 2 Bath 0 Half Bath Built in 1992 | 0.17 Acres 2251 Sq. Ft. | ||
| Beautiful home on a quiet cul-de-sac. Light and bright floorplan with formal living, dining, family rooms plus breakfast nook. Large master bedroom and bathroom with oversiz... More information on 8 picual court | |||
| 2862 Bancroft Drive, Chico, CA | $369,000 | ||
| Residential 4 Bedroom 2 Bath 0 Half Bath Built in 2010 | 0 Acres 1953 Sq. Ft. | ||
| Beautiful new home ready to be occupied! Energy efficient, granite counters on every surface including laundry room, tile entry, kitchen & bath floors, gas fireplace, craftsme... More information on 2862 bancroft drive | |||
| 48 Bancroft - Lot 48 Drive, Chico, CA | $369,000 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 2010 | 0 Acres 1805 Sq. Ft. | ||
| Ready to be built. Great attention given to details in these beautifully designed homes with luxurious amenities throughout. Energy efficient, granite counters, gas fireplac... More information on 48 bancroft - lot 48 drive | |||
| 1933 Waxwing Way, Chico, CA | $364,000 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 2010 | 0 Acres 1862 Sq. Ft. | ||
| Gorgeous Open Floor Plan. Ready to build. Located near the Chico Greenline, this plan has a clean, Old World style exterior. All homes are pre-wired for solar power generat... More information on 1933 waxwing way | |||
| Listings Per Page: 5 10 20 50 All | Page of 6 Next Page » |
Sort by Price











