Search All Homes for Sale at RyanVaught.com
| Housing Inventory Snapshot for Chico | Thursday, March 11, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $686,144 | $382,000 | 325 | 76 | |
| $3,506 | $1,693 | 381 | 276 | |
| $453,959 | $205,000 | 445 | 125 | |
| $340,566 | $287,250 | 131 | 376 | |
| $408,984 | $276,500 | 173 | 22 | |
| Residential Snapshot for Chico | Thursday, March 11, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $147,550 | $154,750 | 156 | 34 | |
| $204,500 | $202,000 | 16 | 4 | |
| $798,000 | $798,000 | 15 | 1 | |
| $44,127 | $39,900 | 197 | 32 | |
| $225,300 | $199,000 | 247 | 5 | |
| $396,272 | $329,450 | 121 | 300 | |
Market Report
for current Residential listings
| Current Residential Listings Average Days on Market | Average Listing Price Average Price per Square Foot |
Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market








Equal Housing






