Housing Inventory Snapshot for Chico Friday, July 30, 2010
Average List Price Median List Price Average Days On Market Properties on Market
Business Opportunity $72,500 $72,500 2
Commercial $953,426 $450,000 379 73
Commercial Lease $3,158 $1,764 491 266
Land $462,514 $199,250 406 128
Residential $320,480 $279,000 134 480
Residential Income $387,541 $279,999 166 29

Residential Snapshot for Chico Friday, July 30, 2010
Average List Price Median List Price Average Days On Market Properties on Market
Condo/Townhouse $141,154 $139,000 160 37
Duet/Half-Plex $165,000 $165,000 75 2
Farm/Ranch/Ag $975,000 $975,000 28 1
Manufactured Home in Park $42,196 $40,750 211 44
Manufactured Home on Land $187,557 $174,900 60 7
PUD $253,700 $257,450 84 4
Single Family $371,736 $310,000 126 385

Market Report
for current Residential listings

Current Residential Listings


Average Days on Market
 Average Listing Price


Average Price per Square Foot
Show Data »

Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market







Questions About Payments?
Wells Fargo Home Mortgage
Wells Fargo Home Mortgage
Ben Heinrichs
(530) 781-1716
(530) 518-8272
Email Ben Heinrichs
Equal Housing


Premium Member