Search All Homes for Sale at RyanVaught.com
| Housing Inventory Snapshot for Chico | Friday, July 30, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $72,500 | $72,500 | 2 | ||
| $953,426 | $450,000 | 379 | 73 | |
| $3,158 | $1,764 | 491 | 266 | |
| $462,514 | $199,250 | 406 | 128 | |
| $320,480 | $279,000 | 134 | 480 | |
| $387,541 | $279,999 | 166 | 29 | |
| Residential Snapshot for Chico | Friday, July 30, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $141,154 | $139,000 | 160 | 37 | |
| $165,000 | $165,000 | 75 | 2 | |
| $975,000 | $975,000 | 28 | 1 | |
| $42,196 | $40,750 | 211 | 44 | |
| $187,557 | $174,900 | 60 | 7 | |
| $253,700 | $257,450 | 84 | 4 | |
| $371,736 | $310,000 | 126 | 385 | |
Market Report
for current Residential listings
| Current Residential Listings Average Days on Market | Average Listing Price Average Price per Square Foot |
Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market








Equal Housing






